Công ty TNHH kỹ thuật công nghệ và dịch vụ Tiên Phong
D5 KDC Miễu Nổi, Đinh Tiên Hoàng, P3, Q.Bình Thạnh
Tell : 0915.980.479
0162.999.888.7
DIMENSION
Choose your product from a wide range of features and options- suitable for almost all applications
- Small in size
- Powerful with generous power reserves
- Simple usage
C-Series 1-Phase Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
 |
| 12V | 30A | 12-15Vdc | 450W | 100-240Vac | 65 x 124 x 127mm | |
 |
| 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
 |
| 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | Conformal coated |
 |
| 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
 |
| 48V | 10A | 48-56Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
|
| 24V | 3.3A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Conformal coated |
|
| 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117mm | Spring-clamp terminals |
|
| 24V | 5A | 24-28Vdc | 120W | 100-120Vac | 32 x 124 x 117mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 200-240Vac | 32 x 124 x 117mm | |
|
| 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
|
| 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Spring-clamp terminals |
|
| 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | Passive PFC |
|
| 24V | 10A | 24-28Vdc | 240W | 100-120Vac | 60 x 124 x 117mm | |
|
| 24V | 10A | 24-28Vdc | 240W | 200-240Vac | 60 x 124 x 117mm | |
|
| 48V | 5A | 48-52Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117mm | |
 |
| 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
 |
| 48V | 10A | 48-56Vdc | 480W | 100-240Vac | 65 x 124 x 127mm | |
Q-Series 1-Phase Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
|
| 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117mm | ATEX Version |
|
| 24V | 3.8A | 24Vdc | 91.2W | 100-240Vac | 40 x 124 x 117mm | DeviceNet® |
|
| 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117mm | |
|
| 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
|
| 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | ATEX Version |
|
| 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Conformal coated |
|
| 30V | 8A | 28-32Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
|
| 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | |
|
| 24V | 8A | 24-24.5Vdc | 196W | 100-240Vac | 60 x 124 x 117mm | DeviceNet® |
|
| 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
|
| 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | ATEX Version |
|
| 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | Conformal coated |
|
| 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 70 x 124 x 127mm | |
|
| 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
|
| 48V | 10A | 48-55Vdc | 480W | 100-240Vac | 82 x 124 x 127mm | |
 |
| 24V | 40A | 24-28Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
|
| 24V | 40A | 24-28Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | |
 |
| 36V | 26.7A | 36-42Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
 |
| 48V | 20A | 48-54Vdc | 960W | 100-240Vac | 125 x 124 x 127mm | |
|
| 48V | 20A | 48-54Vdc | 960W | 200-240Vac | 125 x 124 x 127mm | |
C-Series 3-Phase Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
|
| 12V | 8A | 12-15Vdc | 96W | 2x 380-480Vac | 40 x 124 x 117mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 2x 380-480Vac | 40 x 124 x 117mm | |
|
| 24V | 10A | 24-28Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | |
|
| 48V | 5A | 48-56Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117mm | |
Q-Series 3-Phase Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
|
| 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
|
| 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | Conformal coated |
|
| 36V | 13.3A | 36-42Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
|
| 48V | 10A | 48-55Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127mm | |
|
| 24V | 40A | 24-28Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
 |
| 36V | 26.7A | 36-42Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
|
| 48V | 20A | 48-54Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127mm | |
C-Series DC/DC Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
|
| 12V | 8A | 12-15Vdc | 96W | 24Vdc | 32 x 124 x 102mm | |
|
| 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | |
|
| 24V | 3.8A | 24Vdc | 92W | 24Vdc | 32 x 124 x 102mm | NEC Class 2 |
|
| 24V | 5A | 24-28Vdc | 120W | 24Vdc | 32 x 124 x 102mm | Signal contacts |
|
| 24V | 5A | 24-28Vdc | 120W | 48Vdc | 32 x 124 x 102mm | |
|
| 24V | 4A | 24-28Vdc | 96W | 12Vdc | 32 x 124 x 102mm | |
 |
| 24V | 20A | 24-28Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | |
 |
| 48V | 10A | 48-56Vdc | 480W | 110-300Vdc | 65 x 124 x 127mm | |
Q-Series DC/DC Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
|
| 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input |
|
| 48V | 5A | 48-56Vdc | 240W | 100-240Vac | 60 x 124 x 117mm | Extended DC-Input |
|
| 24V | 20A | 24-28Vdc | 480W | 600Vdc | 65 x 124 x 127mm | |
| | Output | Description | W x H x D | |
 |
| 24V | 15A | 6kWs EDLC Buffer module | 126 x 124 x 117mm | |
 |
| 24V | 15A | 12kWs EDLC Buffer module | 198 x 124 x 117mm | |
|
| 24V | 20A | Buffer unit, typ 310ms at 24V, 20A | 64 x 124 x 102mm | |
|
| 48V | 20A | Buffer unit, typ 150ms at 48V, 20A | 64 x 124 x 102mm | |
U-Series DC-UPS Click on part number for more information
| | Output | Description | W x H x D | |
|
| 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 3.9 to 40Ah batteries |
|
| 24V | 10A | DC-UPS Control unit | 49 x 124 x 117mm | for 17 to 130Ah batteries |
|
| 24V | 10A | DC-UPS Control unit, 24V and 12V | 49 x 124 x 117mm | Additional 12V output |
 |
| 24V | 20A | DC-UPS Control unit | 46 x 124 x 117mm | |
|
| 24V | 10A | DC-UPS with integrated battery | 123 x 124 x 119mm | Battery included |
|
| 24V | 10A | UBC10.241, battery not assembled | 123 x 124 x 119mm | Battery not assembled |
|
| 12V | 5Ah | Battery replacement | 90 x 106 x 70mm | |
|
| 12V | 7Ah | Battery replacement | 151 x 98 x 65mm | |
 |
| 12V | 12Ah | Battery replacement | 151 x 98 x 98mm | |
|
| 12V | 26Ah | Battery replacement | 175 x 125 x 166mm | |
|
| 12V | 7Ah | Battery module with battery | 155 x 124 x 112mm | |
|
| 12V | 26Ah | Battery module with battery | 214 x 158 x 179mm | |
 |
| 24V | 7Ah | Battery module with battery | 137 x 186 x 120mm | |
 |
| 24V | 12AH | Battery module with battery | 203 x 186 x 120mm | |
|
| 12V | 7Ah | Battery module without battery | 155 x 124 x 112mm | |
|
| 12V | 26Ah | Battery module without battery | 214 x 158 x 179mm | |
 |
| 24V | 7Ah | Battery module without battery | 137 x 186 x 120mm | |
 |
| 24V | 12Ah | Battery module without battery | 203 x 186 x 120mm | |
X-Series 3-Phase Click on part number for more information
| | Output | Power | Input | W x H x D | |
|
| 24V | 40A | 960W | 3x 400Vac | 96 x 124 x 157mm | |
|
| 24V | 40A | 960W | 3x 480Vac | 96 x 124 x 157mm | |
|
| 36V | 26.6A | 960W | 3x 400Vac | 96 x 124 x 157mm | |
|
| 36V | 26.6A | 960W | 3x 480Vac | 96 x 124 x 157mm | |
|
| 48V | 20A | 960W | 3x 400Vac | 96 x 124 x 157mm | |
|
| 48V | 20A | 960W | 3x 480Vac | 96 x 124 x 157mm | |
|
| 72V | 13.3A | 960W | 3x 400Vac | 96 x 124 x 157mm | |
|
| 72V | 13.3A | 960W | 3x 480Vac | 96 x 124 x 157mm | |
Redundancy Modules Click on part number for more information
| | Output | Description | W x H x D | |
|
| 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 102mm | |
|
| 24V | 40A | Dual Diode Redundancy Module | 36 x 124 x 127mm | |
 |
| 24V | 40A | Dual Mosfet Redundancy Module | 36 x 124 x 127mm | not for QT20, QTD20 |
 |
| 24V | 40A | Single Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 |
 |
| 48V | 40A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |
|
| 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |
 |
| 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | not for QT40 |
 |
| 24V | 40A | Dual Mosfet Redundancy Module | 36 x 124 x 127mm | |
 |
| 24V | 40A | Single Mosfet Redundancy Module | 46 x 124 x 127mm | |
 |
| 48V | 40A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |
 |
| 24V | 80A | Dual Mosfet Redundancy Module | 46 x 124 x 127mm | |
|
| 24V | 20A | Dual Diode Redundancy Module | 32 x 124 x 117mm | with alarm contacts |
PAS-Series Click on part number for more information
| | Output | Range | Power | Input | W x H x D | |
 |
| 410V | 2.5A | 360-460Vdc | 1025W | 220-240Vac | 310 x 158 x 80mm | |
| | Description | W x H x D | |
 |
| 4-Channel Protection Module; Outputs: 4x1A | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 4x2A | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 4x3A | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 4x4A | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 4x6A; max. 20A in total | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 4x10A; max. 20A in total | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 2x3A & 2x6A | 45 x 75 x 91mm | |
 |
| 4-Channel Protection Module; Outputs: 2x6A & 2x10A; max. 20A in total | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4x1A | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4x2A | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4x3A | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4x4A | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4x6A; max. 20A in total | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4x10A; max. 20A in total | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 2x3A & 2x6A | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 2x6A & 2x12A; max. 20A in total | 45 x 75 x 91mm | |
|
| 4-Channel Protection Module; Outputs: 4xNEC CLASS 2 | 45 x 75 x 91mm | |
Accessories Click on part number for more information
| | Description | W x H x D | |
 |
| Sensor Board for Battery Modules | 110.5 x 23 x 15mm | |
|
| Wall mounting bracket UBC10 | 123 x 156 x 13mm | |
|
| Wall mounting bracket | 8 x 143 x 7mm | |
|
| Wall / panel mount bracket | 18 x 145 x 28mm | |
|
| Side mounting bracket CS3, CS5, QS3, YR2, YRM2 | 145 x 65 x 37mm | |
|
| Side mounting bracket QS5 | 145 x 65 x 44mm | |
|
| Side mounting bracket CS10, QS10 | 145 x 65 x 63mm | |
|
| Side mounting bracket QT20, QTD20, UF20 | 145 x 65 x 76mm | |
|
| Side mounting bracket QS20.241, QS20.361, QS20.481 | 145 x 65 x 85mm | |
Không có nhận xét nào:
Đăng nhận xét